4/9 Kurenivsky Lane
Kyiv, 04073 Ukraine
+38 044 467 26 40
+38 044 467 26 60
2014 | |||
Company | Working media | Manufacturer of equipment | Type of valve (article) |
PJSC «Kyiv Cardboard and Paper Mill» Obuhiv, Kyiv region Paper mills | Paper pulp | CYL | Knife gates valves XD |
Water steam, water | ARI-Armaturen | Control valves ARI-STEVI, stop bellows valves ARI-FABA | |
Water | Valpres | Ball valves Wafer | |
Water | Brandoni | Ball valves B2.100, butterfly valves J9.120, check valves F5,06.430,D6.031 | |
Water | VIR | Ball valves 340 | |
Yenakiieve iron and steel works Yenakiieve, Donetsk region Metallurgy | Nitrogen, oxygen, natural gas, blast furnace gas | ARI-Armaturen | Safety valves ARI-SAFE, stop bellows valves ARI-FABA, control valves ARI-STEVI, strainers ARI-Strainer |
Nitrogen, oxygen | Zwick-Armaturen | Triple offset valves TRI-CON | |
Blast furnace gas | Valvosider | Gate valves A1190 | |
Nitrogen, oxygen | A+R Armaturen | Ball valves KHF | |
“Orientyr-budelement» Ltd Brovary, Kyiv region Building materials | Water steam, water | ARI-Armaturen | Control valves ARI-STEVI, stop bellows valves ARI-FABA, safety valves ARI-SAFE |
Building mixes | Flowrox | Pinch valves PVE | |
Water | Vexve | Ball valves 103 | |
Water steam | ADCA | Check valves RD40 | |
PJSC «South ore mining and processing plant, Kryvyi Rih, Dnipropetrovsk region Ores |
Product of magnetic separation of iron ore | Flowrox | Pinch valves PVE |
Water steam, water | ARI-Armaturen | Safety valves ARI-Safe | |
Water | Zetkama | Strainers 821 | |
Subsidiary of PJSC “Kyivenergo” plant “Energy” Kyiv Power plants | Water steam, water | ARI-Armaturen | Control valves ARI-STEVI, stop bellows valves ARI-FABA, safety valves ARI-SAFE, steam traps ARI-CONA |
Water steam | Zwick-Armaturen | Triple offset valves TRI-CON | |
Water | Aswega | Heat meter SA94 DN400 | |
PJSC “Kyivenergo”, reconstruction of central heat substations Kyiv District heating | Water | Termen | Self-acting temperature controllers RTB |
PJSC «Dniprovsky starch and syrup plant» Dniprovske, Dnipropetrovsk region Food industry |
Water steam | ARI-Armaturen | Pressure reducing valves ARI-Predu, steam traps ARI-CONA, safety valves ARI-SAFE |
Starch | ARI-Armaturen | Control vales ARI-Stevi | |
International confectionary corporation “Roshen” Vinnytsia Confectionaries |
Water steam, water | ARI-Armaturen | Control valves ARI-Stevi, blow down valves ARI-Stevi BBD, safety valves ARI-SAFE, stop bellows valves ARI-FABA, steam traps ARI-CONA, strainers ARI-Strainer, vacuum brakers |
Water steam, water | LDM | Control valves RV111, RV113 | |
LLC “Krono-Ukraine” Kharkiv Wood processing |
Thermal oil | ARI-Armaturen | Stop bellows valves ARI-FABA |
LLC “Satellite” Mariupol, Donetsk region Vegetable oil production |
Miscella,water steam | ARI-Armaturen | Pressure regulating valves ARI-Preso, stop bellows valves ARI-Stobu, control valves ARI-Stevi |
Vegetable oil, miscella | Valpres | Ball valves Split-Body 760001 | |
Water steam, nitrogen | ADCA | Pressure reducers PRV47 | |
“Karpatygas” LLC, dry gas station Letnia, Lviv region Oil and gas |
Natural gas | Valvosider | Stop valves 1560,1570 |
Natural gas | ARI-Armaturen | Stop valves ARI-Stobu | |
Natural gas | LDM | Control valves RV320, RV322 | |
2013 | |||
Company | Working media | Manufacturer of equipment | Type of valve (article) |
Delta Wilmar Cis Ltd Yuzhne, Odesa region Partner: Engineering company «Himtehnologiya» Cherkasy Vegetable oil production |
Water steam | ARI-Armaturen | Control valves ARI-STEVI, stop bellows valves ARI-FABA, safety valves ARI-SAFE, steam traps ARI-CONA, strainers ARI-Strainer, Self-acting temperature controllers ARI-Temptrol, steam traps ARI-CONA, check valves ARI-Cheko, pressur reducing valves ARI-Predu, excess pressure regulator ARI- Predex |
Condensate | |||
Orthophosphoric acid | |||
Vegetable oils | |||
Air | |||
Water steam | ADCA | Steam traps FLT17, check valves RD40, steam separators S25/S | |
Orthophosphoric acid | Swissfluid | Butterfly valves SBE | |
Vegetable oils | |||
Water steam | Zwick-Armaturen | Triple offset valves TRI-CON | |
Orthophosphoric acid, citric acid, alkali solution, hexane, soap stock, steam condensate, air, softened water, condensate, vegetable oils | Valpres | Ball valves 722000+SR, 760001+SR, 760000+SR, 760000 groove flange, 721000 groove flange, 721000, 722000, 720302, 720301, 760000, 760001, 705000 | |
Sewage water | Brandoni | Butterfly valves J9.100, check valves 06.430 | |
Prodaction company «Oliyar» Stavchany, Lviv region Vegetable oil production | Vegetable oil, water steam, water | ARI-Armaturen | Control valves ARI-Stevi, blow down valves ARI-Stevi BBD, safety valves ARI-SAFE, stop bellows valves ARI-FABA, stop valves with gland seal ARI-Stobu, steam traps ARI-CONA, strainers ARI-Strainer, check valves ARI-Cheko |
Vegetable oil, water steam, water | ADCA | Steam separators S25/S, check valves RD40, steam traps FLT, sight glasses DW12G | |
Hydrochloric acid | Swissfluid | Butterfly valves SBP | |
Vegetable oil, water | VEXVE | Ball valves | |
«Transcargo-Terminal» Feodosia, Crimea Oil and gas |
Water steam, water | ARI-Armaturen | Water steam, water |
Petroleum products | Mankenberg | Float valves NV | |
CJSC «Donetsksteel»-metallurgical plant» Donetsk Metallurgy |
Oxygen | Valvosider | Gate valves 1210 |
Oxygen | ARI-Armaturen | Stop bellows valves ARI-FABA | |
Mine gas | Zwick-Armaturen | Triple offset valves TRI-CON | |
PJSC “Kyivenergo”, Instalation of heat meters units for boilers collectors Kyiv District heating |
Water | Aswega | Heat meters SA94 |
PJSC «Alchevsk Iron and Steel works» Alchevsk, Lugansk region Metallurgy |
Oxygen | Zwick-Armaturen | Triple offset valves TRI-CON |
Oxygen | ARI-Armaturen | Safety valves ARI-SAFE | |
Water | Brandoni | Rubber expansion joints F8.500, ball valves B2.100, butterfly valves J9.120, check valves F5,06.F7,D6.031 | |
Water | VAG-Armaturen | Air valves DUOJET | |
PJSC «Poltava ore mining and processing plant» Komsomolsk, Poltava region Ores |
Iron ore pulp | Flowrox | Pinch valves PVE |
Water steam, water | ARI-Armaturen | Control valves ARI-Stevi | |
Pulp | CYL | Knife gates valves PT | |
Water steam | ADCA | Steam traps FLT | |
Water | LDM | Control valves RV213, pressure regulator RD122 | |
Water | Zetkama | Strainers 821 | |
International confectionery corporation «Roshen» Vinnytsia Confectioneries |
Water steam, water | ARI-Armaturen | Control valves ARI-Stevi, pressure reducer ARI-Predu, blow down valve ARI-Stevi BBD, ARI-SAFE, stop bellows valves ARI-FABA, steam traps ARI-CONA, strainers ARI-Strainer |
Kyivstar Odessa | Water,glycol | Vexve | Ball valves 103 with AUMA |
Water,glycol | Valbia/Valpres | Butterfly valves with electric actuators | |
Water,glycol | Brandoni | Butterfly valves J9.120 | |
«KUB-Gas» LLC Kreminna, Lugansk region Oil and gas |
Natural gas | Valvosider | Gate valves 450,451,452,453 |
| |||